Performance Space
Hampton, NJ
Spaces | Seated | Standing |
---|---|---|
Mainstage | 1419 | 1419 |
The Starlight Room | 90 | 110 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Fonthill Castle | 250 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of America On Wheels Museum | -- | -- |
Hubcap Cafe | 100 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Supreme Eventz | 145 | -- |
Spaces | Seated | Standing |
---|---|---|
The Centennial | 795 | 795 |
Centennial A Ballroom | 100 | 100 |
Spaces | Seated | Standing |
---|---|---|
Keystone Room | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Lehigh Valley Room | 75 | 75 |
Lehigh Valley South | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Board Room No.115 | 50 | 50 |
Spaces | Seated | Standing |
---|---|---|
Boardroom Suite | 8 | 8 |
Spaces | Seated | Standing |
---|---|---|
Terrace Room | 50 | 60 |
Boardroom | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room A | 60 | 60 |
Meeting Room B | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Red Oak Terrace | 300 | 300 |
Vanderbilt Ballroom | 500 | 500 |
Spaces | Seated | Standing |
---|---|---|
The State Ballroom | 275 | 350 |
State Ballroom A | 100 | 125 |
Spaces | Seated | Standing |
---|---|---|
Stellabration Room | 150 | 150 |
Riverview Promenade | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Geronimo Brewing at Lilly's Jury Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Private Dining Room | 22 | -- |
Semi-Private Dining | -- | -- |
Hampton, NJ
Morristown, NJ
Doylestown, PA
Allentown, PA
Dunellen, NJ
Center Valley, PA
Allentown, PA
Rockaway, NJ
Parsippany-Troy Hills, NJ
Franklin Township, NJ
Parsippany-Troy Hills, NJ
Allentown, PA
Franklin Township, NJ
Hanover, NJ
Morristown, NJ
New Hope, PA
East Amwell Township, NJ
Bernardsville, NJ
Doylestown, PA
Hanover, NJ
Perkasie, PA
Pipersville, PA
Morris Plains, NJ