Spaces | Seated | Standing |
---|---|---|
Baronet | 175 | 300 |
Asbury Hall & Terrace | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Sky Mezzanine | -- | 400 |
Meeting & Party Room | -- | 50 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Aquatheater | 1000 | -- |
Reef Room and Glover’s Reef Deck | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Middletown Arts Center Theater | 240 | 240 |
Spaces | Seated | Standing |
---|---|---|
The Theatre | 195 | 195 |
Recording Studio | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Vogel | 400 | 984 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Grand Lobby | 260 | 943 |
The Historic Theater | 1568 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Lobby | -- | -- |
Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Atlantis of New York Cruises | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Coney Island Amphitheater | -- | 5000 |
Amphitheater | 4800 | 5000 |
Spaces | Seated | Standing |
---|---|---|
Diamond Ballroom | 800 | 800 |
Diamond A | 250 | 250 |
Bradley Beach, NJ
Queens, NY
Asbury Park, NJ
Holmdel, NJ
Brooklyn, NY
Brooklyn, NY
Brooklyn, NY
Brooklyn, NY
Queens, NY
Brooklyn, NY
Brooklyn, NY
Middletown Township, NJ
Woodbridge Township, NJ
Red Bank, NJ
Lakewood, NJ
Red Bank, NJ
Neptune Township, NJ
Brooklyn, NY
Long Branch, NJ
Brooklyn, NY
Red Bank, NJ
Edison, NJ
Woodbridge Township, NJ