
Hilton Garden Inn Charlotte/Mooresville
| Spaces | Seated | Standing |
|---|---|---|
| Port City A+B+C | 150 | 150 |
| Port City A+B | 100 | 100 |
122

| Spaces | Seated | Standing |
|---|---|---|
| Port City A+B+C | 150 | 150 |
| Port City A+B | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 20 | 20 |
| Meeting Room 2 | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Dining Room | - | - |
| Outdoor Dining Area | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Upstairs Dining/Meeting Room | 90 | - |









| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Fillmore Charlotte | - | 2000 |
| Main Hall or Music Hall | 838 | 2000 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Skyla Credit Union Amphitheatre | 2063 | 5000 |
| Amphitheatre | 2063 | 2063 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PNC Music Pavilion | 8658 | 18000 |
| Amphitheater | 8658 | 8658 |

| Spaces | Seated | Standing |
|---|---|---|
| Bojangles Coliseum | 10829 | 8600 |




| Spaces | Seated | Standing |
|---|---|---|
| Gallery Area | 70 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Bank of America Stadium | 75525 | - |
| Atrium Health Dome | 1500 | - |

