
Country Inn & Suites by Radisson, Billings, MT
| Spaces | Seated | Standing |
|---|---|---|
| Billings Meeting Room | 40 | - |
67

| Spaces | Seated | Standing |
|---|---|---|
| Billings Meeting Room | 40 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Meeting Room | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Spur Room | 14 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom ABC | 650 | 650 |
| Ballroom A | 250 | 250 |





| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Granary | - | - |

