
Holiday Inn Express Pascagoula-Moss Point by IHG
| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |
100

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |











| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 80 | 100 |




| Spaces | Seated | Standing |
|---|---|---|
| Bellingrath Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Jubilee Room | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Bellingrath Gardens & Home | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Fred Moran Visual Arts Studio | - | - |
| Sun Room | - | - |
