
Mirbeau Inn & Spa - Plymouth, MA
50



| Spaces | Seated | Standing |
|---|---|---|
| Cape Cod Room | 300 | 300 |
| Cape Cod Room 1 | 40 | 40 |



| Spaces | Seated | Standing |
|---|---|---|
| Patrons & Ned Jalbert Gallery | 140 | - |
| Robert Charles and Lorraine Bauer Duffy Family Gallery | 125 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Board Meeting Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Regency Grand Ballroom | 225 | 225 |
| Regency Ballroom B | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Konover Room | 40 | 40 |



| Spaces | Seated | Standing |
|---|---|---|
| Private Upper Mezzanine | 65 | 125 |
| Partial Mezzanine | - | 65 |



| Spaces | Seated | Standing |
|---|---|---|
| Function Hall (3 Private Rooms) | - | 66 |
| Photo And Video Studio Rental (3 Photo/video Studios) | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 125 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Boston Winery | - | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Lombardo's | - | 1000 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Events | 250 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Main House Ground Floor and Grounds | 80 | 180 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Terrace Rooftop Dining | - | - |