
The Royal Sonesta Kaua'i Resort Lihue
| Spaces | Seated | Standing |
|---|---|---|
| Kaua'i Ballroom | 1350 | 1350 |
| Kona & Halele'a Salon | 875 | 875 |
356

| Spaces | Seated | Standing |
|---|---|---|
| Kaua'i Ballroom | 1350 | 1350 |
| Kona & Halele'a Salon | 875 | 875 |





| Spaces | Seated | Standing |
|---|---|---|
| Ko`A Room | 20 | 22 |
| Oceanfront Cabanas | 6 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1500 | 2000 |
| Section 1, 7, 6 (each) | 150 | 200 |



| Spaces | Seated | Standing |
|---|---|---|
| Flexible Outdoor Space Poolside, Patio, Lawn and Fire Pits | 150 | 230 |
| Mauka Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The Garden | 300 | 300 |
| Napali C | 90 | 90 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Banquet Room | - | 75 |
| Semi-Private Room | - | 32 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |








_O.jpg)
