
Champions Center at LakePoint Sports
3















| Spaces | Seated | Standing |
|---|---|---|
| Entire Venue | 2200 | 2650 |
| Concert Hall - Main Floor | 1400 | 1400 |

| Spaces | Seated | Standing |
|---|---|---|
| Delta SKY360° Club | 400 | 900 |
| On-field Dinners & Warning Track Receptions | 350 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Kessel D. Stelling Ballroom | 800 | 800 |
| Kessel D. Stelling Ballroom Section A | 250 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Mable House Barnes Amphitheatre | 2487 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Battery Ballroom | 600 | 600 |
| Battery A | 200 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Ben Brady Lakeside Pavilion | 200 | 250 |
| Kingfisher Hall | 200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall ABCD | 12000 | 12000 |
| Full Ballroom | 3000 | 3000 |

| Spaces | Seated | Standing |
|---|---|---|
| Atrium | 400 | 800 |
| Boardroom | 12 | 12 |
