- Featured

Palm House
4


| Spaces | Seated | Standing |
|---|---|---|
| Great Lawn | 120 | - |
| Recreational Pool | 70 | 70 |

| Spaces | Seated | Standing |
|---|---|---|
| Ocean Ballroom | 200 | 200 |
| Bay View Room | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Atlantis Ballroom | 500 | 500 |
| Tiffany Ballroom | 300 | 300 |




| Spaces | Seated | Standing |
|---|---|---|
| The Beach at High Tide | 200 | 600 |
| Pool Deck | 200 | 500 |





| Spaces | Seated | Standing |
|---|---|---|
| Great Room 1 & 2 | 400 | 453 |
| Great Room 2 | 200 | 221 |

| Spaces | Seated | Standing |
|---|---|---|
| Lincoln Road Room | 1074 | - |
| Lincoln Road Room A | 113 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Brickell Meeting Venue | 66 | 150 |
| Sevilla Meeting Venue | 115 | 115 |




| Spaces | Seated | Standing |
|---|---|---|
| Prefunction Space | 324 | 324 |
| Forum | 928 | 928 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Kaseya Center | 1200 | 2000 |
| The AT&T East Plaza | 2500 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Faena Forum | 1000 | 1000 |
| Faena Theater | 300 | 300 |