
Knights Inn Punta Gorda







| Spaces | Seated | Standing |
|---|---|---|
| The Beach Club Main Pool Deck | 300 | - |
| Beach Club Moon Pool | 70 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Ter-Tini's | 500 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Millennial Brewing Company | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event/Meeting Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| The Workshop | 80 | 80 |
| McGregor Room | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Tarpon Point Ballroom | 1400 | 1400 |
| Tarpon Point Executive Boardroom | 45 | 59 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Second Floor | 230 | 230 |
| Deck | 38 | 38 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of RonDao's Pizzeria & Sports Bar | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Space39 Art Bar & Martini Lounge | - | - |








