- Featured
Event Space
Brickell Business District
Spaces | Seated | Standing |
---|---|---|
The Gallery | 250 | 500 |
The Yard | 350 | 800 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 200 | 270 |
Meeting Room | 10 | 13 |
Spaces | Seated | Standing |
---|---|---|
7th Floor | -- | 700 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | -- | -- |
Event Space | 60 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Kaseya Center | 1200 | 2000 |
The AT&T East Plaza | 2500 | -- |
Spaces | Seated | Standing |
---|---|---|
Stage 1 | -- | -- |
Stage 2 | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Prefunction Space | 324 | 324 |
Forum | 928 | 928 |
Spaces | Seated | Standing |
---|---|---|
Faena Forum | 1000 | 1000 |
Faena Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Lincoln Road Room | 1074 | -- |
Lincoln Road Room A | 113 | -- |
Spaces | Seated | Standing |
---|---|---|
The Grand Room | 300 | 500 |
Outside Terrace | 100 | 200 |
Spaces | Seated | Standing |
---|---|---|
Gallery No. 23 | -- | 250 |
Gallery No. 25 | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Stardust Club | 140 | 140 |
Gleason Room | 204 | 450 |
Spaces | Seated | Standing |
---|---|---|
Metropolitan Ballroom | 1848 | 2350 |
Metropolitan Ballroom Pre-Function North | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Event Hall - White Room | -- | 6000 |
Sound Stadium – Black Room | -- | 5000 |
Spaces | Seated | Standing |
---|---|---|
Astor Ballroom | 510 | 510 |
Astor Ballroom I | 50 | 50 |
Miami, FL
Miami Beach, FL
Miami Beach, FL
Miami, FL
Miami, FL
Miami Beach, FL
North Bay Village, FL
Miami, FL
Miami, FL
Miami Beach, FL
Miami Beach, FL
Miami Beach, FL
Miami Beach, FL
Miami Beach, FL
Miami Gardens, FL
Miami Beach, FL
Miami Beach, FL
Miami, FL
Miami Beach, FL
Miami, FL
Coral Gables, FL
Miami Beach, FL
Miami Beach, FL