
Redland Koi Gardens
| Spaces | Seated | Standing |
|---|---|---|
| Redland Koi Gardens | 200 | 200 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Redland Koi Gardens | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Coral Room | 70 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Historic Walton House | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Brickell Meeting Venue | 66 | 150 |
| Sevilla Meeting Venue | 115 | 115 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Kaseya Center | 1200 | 2000 |
| The AT&T East Plaza | 2500 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 528 | 528 |
| Ballroom East | 264 | 264 |



| Spaces | Seated | Standing |
|---|---|---|
| Palm Court Event Space | - | 500 |
| The Jungle Plaza | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| James L. Knight Center | 4569 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Hangar at Regatta Harbour | 1500 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Penthouse | 450 | 450 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 800 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Chapman Conference Center - Room 3210 | 616 | 616 |

| Spaces | Seated | Standing |
|---|---|---|
| White & Gold Ballroom | 936 | 940 |
| Babe Zaharias Boardroom | 19 | 19 |