Event Space
Fort Myers, FL
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Ter-Tini's | 500 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Ter-Tini's | 500 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Millennial Brewing Company | 120 | -- |
Spaces | Seated | Standing |
---|---|---|
Event/Meeting Room | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Palms Ballroom | 965 | 965 |
Everglades Ballroom | 600 | 600 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The Second Floor | 230 | 230 |
Deck | 38 | 38 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of RonDao's Pizzeria & Sports Bar | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Space39 Art Bar & Martini Lounge | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Fort Myers Ballroom | 320 | 320 |
Captiva & Sanibel & Cayo Costa | 225 | 225 |
Spaces | Seated | Standing |
---|---|---|
The Ritz-Carlton Ballroom | 1000 | 1000 |
Estuary | 190 | 190 |
Spaces | Seated | Standing |
---|---|---|
Diamond Room | 400 | 400 |
Diamond Room A | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
Sabal Palm Room and Patio | 100 | 100 |
Sabal Palm Patio | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lighthouse Tiki Bar & Grill | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Edison Boardroom | 10 | 10 |
Collier Meeting Room A | 33 | 33 |
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Naples, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers, FL
Fort Myers Beach, FL
Fort Myers Beach, FL
Fort Myers Beach, FL
Naples, FL
Naples, FL
Bonita Springs, FL