
Home2 Suites by Hilton Clermont
| Spaces | Seated | Standing |
|---|---|---|
| All Star | 100 | 100 |
102

| Spaces | Seated | Standing |
|---|---|---|
| All Star | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Gem of the Hills | 60 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |








| Spaces | Seated | Standing |
|---|---|---|
| Camping World Stadium | 65000 | 65000 |

| Spaces | Seated | Standing |
|---|---|---|
| Walt Disney Theater | 2700 | 2700 |
| Alexis & Jim Pugh Theater | 294 | 294 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom (Salons ABCD) | 360 | 420 |
| Mezzanine A&B | 108 | 108 |

| Spaces | Seated | Standing |
|---|---|---|
| The Ritz-Carlton Ballroom | 1750 | 1750 |
| The Ritz-Carlton Salon I | 215 | 215 |


| Spaces | Seated | Standing |
|---|---|---|
| Crystal Ballroom | 4500 | 4500 |
| Cypress Ballroom | 10000 | 10000 |

| Spaces | Seated | Standing |
|---|---|---|
| Sun Ballroom | 3040 | 3040 |
| Sun A | 665 | 665 |


| Spaces | Seated | Standing |
|---|---|---|
| Private Event | - | 200 |