
Toyota Oakdale Theatre
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Toyota Oakdale Theatre | 4800 | - |
| Theatre | 4500 | 4500 |
6

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Toyota Oakdale Theatre | 4800 | - |
| Theatre | 4500 | 4500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Dome At Toyota Oakdale Theatre | 800 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Orchard Room | 200 | 200 |
| Orchard Room Suite 1 | 55 | 55 |






| Spaces | Seated | Standing |
|---|---|---|
| Leadership Center Connecticut - Full Buyout | 200 | 200 |
| Meeting Room: Sage Space | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
| The Pavillion | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Yale Bowl | 61446 | 61446 |


| Spaces | Seated | Standing |
|---|---|---|
| Old Heidelberg | 100 | - |
| Majestic Room | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Auditorium/Ballroom, Upper and Lower Rotunda | - | - |
| Auditorium/Ballroom Only | - | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of XFINITY Theatre | 6100 | 24100 |
| Amphitheatre | 6100 | 6100 |

| Spaces | Seated | Standing |
|---|---|---|
| Loggia | 400 | 400 |
| Forum and Function Pre-function | 274 | 274 |

| Spaces | Seated | Standing |
|---|---|---|
| Gobe Theatre Board Room | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 45 | 45 |

| Spaces | Seated | Standing |
|---|---|---|
| Claremont Room | 100 | 150 |
| Claremont 1 | 50 | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| The Orchard | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Windsor Ballroom I | 200 | 200 |
| Windsor I | 64 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 200 | 200 |
| Meeting Room 1 and Meeting Room 2 | 200 | 200 |