Hotel
Valley Center, CA
Spaces | Seated | Standing |
---|---|---|
The Events Center | 2198 | 2500 |
Courtyard | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Events Center | 2198 | 2500 |
Courtyard | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Summit Ballroom | 5573 | 5573 |
Summit Ballroom ABC | 3960 | 3960 |
Spaces | Seated | Standing |
---|---|---|
Avalon Terrace | 140 | 200 |
Kingfisher | 212 | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Facility | 1500 | -- |
The Shelia Marie Davis Galleria | 375 | 400 |
Spaces | Seated | Standing |
---|---|---|
Costa Del Sol Ballroom | 2900 | 2900 |
Costa Salon A | 160 | 160 |
Spaces | Seated | Standing |
---|---|---|
Maurice Braun Ballroom | 334 | 469 |
Charles Reiffel Room | 260 | 351 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Cardiff by the Sea Lodge | -- | -- |
Rooftop Deck | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Terrace Room & Patio | -- | 250 |
Sunrise Patio | 80 | -- |
Spaces | Seated | Standing |
---|---|---|
Rodeo Grounds | 5000 | -- |
The Facility Main Building | 275 | -- |
Spaces | Seated | Standing |
---|---|---|
Treetops Room & Decks | 150 | 150 |
Tiger Trail, Hunte & Schroeder Plaza | -- | 1500 |
Spaces | Seated | Standing |
---|---|---|
Tavern | -- | 100 |
Pacific Coast Grill | -- | 200 |
Spaces | Seated | Standing |
---|---|---|
Barcelona - Barrel Room | 148 | 148 |
La Plaza - The Square | 255 | 255 |
Spaces | Seated | Standing |
---|---|---|
Exclusive Ocean View Room | 140 | -- |
Ocean View Rooms Section A | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Concert Hall | 1523 | 1523 |
Center Theater | 404 | 404 |
Valley Center, CA
Valley Center, CA
Temecula, CA
El Cajon, CA
San Diego, CA
Carlsbad, CA
San Diego, CA
Encinitas, CA
La Jolla, CA
Encinitas, CA
Rancho Santa Fe, CA
Rancho Santa Fe, CA
Lakeside, CA
Escondido, CA
Solana Beach, CA
Temecula, CA
San Diego, CA
San Diego, CA
San Diego, CA
Escondido, CA
Vista, CA
San Diego, CA