Spaces | Seated | Standing |
---|---|---|
The Boathouse Theatre | 164 | 164 |
The Grand Lawn | 400 | 400 |
Spaces | Seated | Standing |
---|---|---|
Owners Lounge | 50 | 60 |
Cascade Board Room | 15 | 15 |
Spaces | Seated | Standing |
---|---|---|
Campgrounds and RV Village | -- | -- |
Richardson House | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Rooftop Terrace | 300 | 300 |
Lakeside Ballroom | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Desolation Hotel | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Sierra Nevada Room | -- | -- |
Sierra Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Lakeview Lodge | 250 | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Sierra | 860 | 953 |
Grand Sierra Division A & B | 540 | 638 |
Spaces | Seated | Standing |
---|---|---|
Palisades Conference Room | 170 | -- |
Palisades Conference Room A | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Golf Course | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The West Shore Café and Homewood Mountain Resort | 250 | 250 |
Enchanting Deck | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Lighthouse Room | -- | 50 |
Lakeside Lawn | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Tannenbaum Event Center | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Lakeview Suite | 238 | 238 |
Beachfront Terrace | 220 | 220 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Venue at Tahoe | -- | 250 |
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
South Lake Tahoe, CA
Olympic Valley, CA
Tahoe City, CA
Olympic Valley, CA
Glenbrook, NV
Homewood, CA
Tahoe City, CA
Washoe County, NV
Reno, NV
Kings Beach, CA
Stateline, NV
Stateline, NV