- Featured

Club Sportiva Event Center
4




| Spaces | Seated | Standing |
|---|---|---|
| Center For Performing Arts Theater | 2608 | 2608 |
| The Ridder Lounge | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Space | 30 | 30 |



| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Spaces | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of CEFCU Stadium | 18265 | - |







| Spaces | Seated | Standing |
|---|---|---|
| PETE BE CENTER | 650 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Lawn | 250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Mallard Room | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Bayshore Ballroom | 1000 | 1200 |
| Bayshore Ballroom-Cascade | 175 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Hyperlink A | 40 | 40 |
| Hyperlink B | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Cherrywood Boardrom | 14 | 14 |
| Silicon Valley | 60 | 60 |
