Convention Center
San Jose, CA
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 1000 | -- |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 1000 | -- |
Spaces | Seated | Standing |
---|---|---|
Imperial Ballroom | 1200 | 3200 |
Sacramento Room | 90 | 200 |
Spaces | Seated | Standing |
---|---|---|
Center For Performing Arts Theater | 2608 | 2608 |
The Ridder Lounge | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Clubhouse | 125 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Facility | -- | 2500 |
Upper Level | 50 | 250 |
Spaces | Seated | Standing |
---|---|---|
Hammer 4 (F4) | -- | 146 |
Rooftop Terrace (F4) | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of CEFCU Stadium | 18265 | -- |
Spaces | Seated | Standing |
---|---|---|
Meeting Spaces | 120 | -- |
Spaces | Seated | Standing |
---|---|---|
Almaden Ballroom | 325325 | 325325 |
Almaden Ballroom I | 150 | 200 |
Spaces | Seated | Standing |
---|---|---|
TMFC Museum & Patio | 60 | 80 |
TMFC Parkade | 150 | 200 |
Spaces | Seated | Standing |
---|---|---|
San Jose Civic Theater | 3322 | -- |
Sky Bar 1 | 56 | 56 |
Spaces | Seated | Standing |
---|---|---|
Wine Room - Market Street | 12 | 12 |
Market Street (PDR) | 30 | 50 |
Spaces | Seated | Standing |
---|---|---|
The Glasshouse (Full Buyout) | 700 | -- |
The Waterford | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Circle of Palms Plaza | -- | -- |
Charlotte Wendel Education Center | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
Lawn | 250 | -- |
Spaces | Seated | Standing |
---|---|---|
Mallard Room | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Bayshore Ballroom | 1000 | 1200 |
Bayshore Ballroom-Cascade | 175 | 250 |
Spaces | Seated | Standing |
---|---|---|
Hyperlink A | 40 | 40 |
Hyperlink B | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Cherrywood Boardrom | 14 | 14 |
Silicon Valley | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Chimes & Bells | -- | 150 |
Danny's Party Place | -- | 80 |
Spaces | Seated | Standing |
---|---|---|
Interior Room | 12 | -- |
Event Space | -- | -- |
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA
San Jose, CA