- Featured

Club Sportiva Event Center
4



| Spaces | Seated | Standing |
|---|---|---|
| The Shoreline Amphitheatre | 22000 | 21175 |
| Main Bowl | 6241 | 20000 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Social Event Venue | 40 | - |
| Corporate Event And Meeting Venue | 250 | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| Banquet Room | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Opal Social Club | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Banquet Space | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Presentation Center | 90 | - |
| Executive Conference Room 3 | 22 | 22 |


| Spaces | Seated | Standing |
|---|---|---|
| Indoor/Outdoor Patio Dining | - | - |






