
Paint'n With Friends Art Studio
| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 30 | - |
1

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 30 | - |







| Spaces | Seated | Standing |
|---|---|---|
| Center For Performing Arts Theater | 2608 | 2608 |
| The Ridder Lounge | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Space | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Venue: Outdoor Patio & Indoor Tasting Room | 125 | 150 |
| The Entire Wine Cellar: The Chemist & Cellar Rooms | - | 150 |




| Spaces | Seated | Standing |
|---|---|---|
| Mercury News Lounge (F2) | 40 | - |
| Sobrato Auditorium (F1 & F2) | 532 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of CEFCU Stadium | 18265 | - |







| Spaces | Seated | Standing |
|---|---|---|
| Studio A | 500 | 800 |