
Embassy Suites by Hilton Brea North Orange County
| Spaces | Seated | Standing |
|---|---|---|
| Citrus Grove - Grand Ballroom | 500 | 500 |
| Randoph | 100 | 100 |
228

| Spaces | Seated | Standing |
|---|---|---|
| Citrus Grove - Grand Ballroom | 500 | 500 |
| Randoph | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Lorelei Room | 180 | 180 |
| Garden Patio | 36 | 36 |


| Spaces | Seated | Standing |
|---|---|---|
| The Rooftop Terrace | 200 | 400 |
| Clive Davis Theater | 200 | 200 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Saban Theatre | 1893 | 1893 |
| Beverly Hills Foyer the Saban | - | 350 |





| Spaces | Seated | Standing |
|---|---|---|
| Diamond Ballroom | 2592 | 2800 |
| Platinum Ballroom | 2100 | 2300 |

| Spaces | Seated | Standing |
|---|---|---|
| El Rey Theatre | 390 | 771 |


| Spaces | Seated | Standing |
|---|---|---|
| The Courtyard | 500 | 1000 |

| Spaces | Seated | Standing |
|---|---|---|
| Albert Ballroom (I, II, III & IV) | 400 | 400 |
| Albert I | 100 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Sunset Room Hollywood | 350 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Avalon Hollywood | 550 | 1100 |
| Bardot | 350 | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Event | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Pacific Design Plaza | 900 | 1200 |
| Pacific Design Terrace | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Walt Disney Company Piazza | 1000 | 1000 |
| David Geffen Theater | 1000 | 1000 |


| Spaces | Seated | Standing |
|---|---|---|
| Stage | 500 | 500 |
| Microsoft Lounge at LA LIVE (Lower Lobby) | 160 | 415 |