
Birch Aquarium at Scripps Institution of Oceanography
| Spaces | Seated | Standing |
|---|---|---|
| Full Facility | 1500 | - |
| The Shelia Marie Davis Galleria | 375 | 400 |
8

| Spaces | Seated | Standing |
|---|---|---|
| Full Facility | 1500 | - |
| The Shelia Marie Davis Galleria | 375 | 400 |


| Spaces | Seated | Standing |
|---|---|---|
| The Events Center | 2198 | 2500 |
| Courtyard | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Shelter Club | - | 175 |
| Pool Deck | - | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Avalon Terrace | 140 | 200 |
| Kingfisher | 212 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| California Auditorium | 350 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Treetops Room & Decks | 150 | 150 |
| Tiger Trail, Hunte & Schroeder Plaza | - | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Courtyard | 250 | 350 |
| Indoor Main Space | 200 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| The Front Courtyard | 400 | - |
| Central Courtyard | 400 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Garden | 220 | - |
| Grand Hall | 220 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Cardiff by the Sea Lodge | - | - |
| Rooftop Deck | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Barcelona - Barrel Room | 148 | 148 |
| La Plaza - The Square | 255 | 255 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Longboard Rooftop Lounge | 60 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Richard Henry Dana Ballroom | 960 | 960 |
| Dana I, II, III, VI, VII, VIII | 90 | 90 |


| Spaces | Seated | Standing |
|---|---|---|
| Oceana Ballroom | 396 | 400 |
| Oceana Foyer | 220 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Maurice Braun Ballroom | 334 | 469 |
| Charles Reiffel Room | 260 | 351 |


| Spaces | Seated | Standing |
|---|---|---|
| Terrace Room & Patio | - | 250 |
| Sunrise Patio | 80 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Costa Del Sol Ballroom | 2900 | 2900 |
| Costa Salon A | 160 | 160 |

| Spaces | Seated | Standing |
|---|---|---|
| Mandeville Auditorium | 752 | 752 |

| Spaces | Seated | Standing |
|---|---|---|
| Concert Hall | 1523 | 1523 |
| Center Theater | 404 | 404 |