Museum / Gallery
Stockholm, Sweden
Spaces | Seated | Standing |
---|---|---|
Annie | 250 | 500 |
Chambre Separee | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Annie | 250 | 500 |
Chambre Separee | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Avicii Arena | 15000 | 15000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Berns Asiatiska | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Breakout Room 1 | 150 | 8 |
Breakout Room 2 | 8 | 8 |
Spaces | Seated | Standing |
---|---|---|
Captain's View | 16 | 16 |
Granger 1 or 2 | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
The Vasa Museum Restaurant | 150 | 250 |
Ship Hall | 800 | 2000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Friends Arena | 6000 | -- |
Spaces | Seated | Standing |
---|---|---|
The Arena | 7000 | 7000 |
Spaces | Seated | Standing |
---|---|---|
The Arena | 5000 | -- |
Spaces | Seated | Standing |
---|---|---|
Kungsholmen 1 | 160 | 160 |
Kungsholmen 2 | 220 | 250 |
Spaces | Seated | Standing |
---|---|---|
Naval Officers' Fair | 100 | 120 |
The Ice Skating Pavilion | 50 | 75 |
Stockholm, Sweden
Stockholm, Sweden
Stockholm, Sweden
Stockholm, Sweden
Stockholm, Sweden
Östermalm, Sweden
Norrmalm, Sweden
Norrmalm, Sweden
Södermalm, Sweden
Stockholm County, Sweden
Stockholm County, Sweden
Södermalm, Sweden
Östermalm, Sweden
Östermalm, Sweden
Södermalm, Sweden
Råsunda, Sweden
Enskede-Årsta-Vantör, Sweden
Enskede-Årsta-Vantör, Sweden
Kungsholmen, Sweden
Norrmalm, Sweden
Norrmalm, Sweden
Norrmalm, Sweden
Norrmalm, Sweden
Hagalund, Sweden