
Walthamstow Trades Hall
| Spaces | Seated | Standing |
|---|---|---|
| Main Hall & Bar | 250 | 250 |
| Upstairs Bar | 25 | 50 |
2

| Spaces | Seated | Standing |
|---|---|---|
| Main Hall & Bar | 250 | 250 |
| Upstairs Bar | 25 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| 6th Floor Rooftop | - | 1600 |

| Spaces | Seated | Standing |
|---|---|---|
| East Quarter Level Three | 800 | 1200 |
| East Quarter Level Two | 300 | 1200 |






| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Bar | - | - |









| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Mumbai Maska Chingford | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of OITA Wood Green | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Main Dining Room | - | - |
