
Claridge's - London, England
10
190





| Spaces | Seated | Standing |
|---|---|---|
| The Front Parlour and Eating Room | 70 | 180 |
| Portman Square Garden | - | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| 116 at The Athenaeum | 130 | 130 |
| Full Buyout of First Floor | - | 60 |



| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 10 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Library | 80 | - |
| The Drawing Room | - | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| The Private Dining Room | 24 | 40 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of 3'6 Bar | - | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Chelsea Bar | - | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Dandy Bar | 40 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Grill Room | - | 50 |



