
Lower.com Field
8







| Spaces | Seated | Standing |
|---|---|---|
| Franklinton | 40 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The Ivory Room | 200 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Speaker Jo Ann Davidson Theatre, Riffe Center | 903 | 903 |
| Studio 1 | 227 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Park Street Tavern | - | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The Theatre | 2695 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Kickstarter Room | 25 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Barley's Brewing Company | 125 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Rooftop Sanctuary | 350 | 700 |
| Memorial Grove | 300 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Vault | 300 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Ampitheater and Plaza | 5200 | - |
| Indoor Music Hall | 2200 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Indoor / Outdoor Space | 200 | - |
| Indoor Space | 100 | - |
