
TCC VanTrease Performing Arts Center for Education
| Spaces | Seated | Standing |
|---|---|---|
| Studio Theatre | - | - |
| Main Stage | 1484 | - |
2

| Spaces | Seated | Standing |
|---|---|---|
| Studio Theatre | - | - |
| Main Stage | 1484 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 950 | 950 |
| Parkview Ballroom | 250 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Renaissance Grand Ballroom | 2220 | 3500 |
| Salon I | 400 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Stokely Event Center | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of in the raw On The Hill | - | - |
| Private Room | 50 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Oak Boardroom | 12 | 12 |
| Cimmaron Banquet Room | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Woodland Terrace | 60 | 60 |















