
Home2 Suites by Hilton Salt Lake City/South Jordan, UT
| Spaces | Seated | Standing |
|---|---|---|
| Mountain View | 109 | 109 |
| Executive Boardroom | 11 | 38 |
125

| Spaces | Seated | Standing |
|---|---|---|
| Mountain View | 109 | 109 |
| Executive Boardroom | 11 | 38 |

| Spaces | Seated | Standing |
|---|---|---|
| Corner Canyon | 46 | 46 |

| Spaces | Seated | Standing |
|---|---|---|
| Centennial Ballroom(All rooms combined) | 280 | 280 |
| Centennial Middle | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Sego Lily Grand Ballroom | 466 | 466 |
| Sego Lily A | 70 | 85 |

| Spaces | Seated | Standing |
|---|---|---|
| Alta Room | 24 | 24 |



















| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Hash Kitchen - Draper | - | - |