
Greater Columbus Convention Center
| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall A | 6200 | 6200 |
| Exhibit Hall B | 7200 | 7200 |
4

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall A | 6200 | 6200 |
| Exhibit Hall B | 7200 | 7200 |



| Spaces | Seated | Standing |
|---|---|---|
| Hayes Grand Ballroom | 1500 | 1500 |
| Hayes A | 200 | 275 |



| Spaces | Seated | Standing |
|---|---|---|
| Second Floor Event Room | 80 | 145 |
| Outdoor Mezzanine Space | - | 99 |

| Spaces | Seated | Standing |
|---|---|---|
| The Park Room | 10 | 10 |
| Haft's and Acre Room | 80 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Congressional | 240 | 300 |
| Judicial | 130 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Columbus Museum of Art at The Pizzuti | - | - |
| Schottenstein Property Group Pavilion | 350 | 350 |


| Spaces | Seated | Standing |
|---|---|---|
| The Workshop | 10 | 10 |


| Spaces | Seated | Standing |
|---|---|---|
| Franklinton | 40 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The Ivory Room | 200 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Speaker Jo Ann Davidson Theatre, Riffe Center | 903 | 903 |
| Studio 1 | 227 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Park Street Tavern | - | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Southern Theatre | 919 | 919 |

| Spaces | Seated | Standing |
|---|---|---|
| The Theatre | 2695 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Kickstarter Room | 25 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Barley's Brewing Company | 125 | - |
