
Hilton Fort Lauderdale Marina
| Spaces | Seated | Standing |
|---|---|---|
| Intracoastal Ballroom | 672 | 672 |
| Intracoastal Ballroom Salon A+B | 504 | 504 |
595

| Spaces | Seated | Standing |
|---|---|---|
| Intracoastal Ballroom | 672 | 672 |
| Intracoastal Ballroom Salon A+B | 504 | 504 |

| Spaces | Seated | Standing |
|---|---|---|
| Atlantic Ballroom | 400 | 600 |
| Atlantic Ballroom A, B, or C | 120 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Gulfstream | 100 | 100 |
| Conference Room #1020 | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 23473 | 23473 |
| Grand Ballroom | 3808 | 3808 |




| Spaces | Seated | Standing |
|---|---|---|
| Private Event Space | 200 | - |


| Spaces | Seated | Standing |
|---|---|---|
| SEA TURTLE | 315 | 315 |
| PORT EVERGLADES BALLROOM | 1300 | 1500 |





| Spaces | Seated | Standing |
|---|---|---|
| Raw Bar Deck | - | - |


