
Hilton Kuala Lumpur
23
512


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of SkyBar | - | 300 |



| Spaces | Seated | Standing |
|---|---|---|
| Pullman Ballroom | 600 | 600 |
| Pullman Grand Ballroom | 1000 | 1000 |

| Spaces | Seated | Standing |
|---|---|---|
| Wyndham Grand Ballroom | 2000 | 2000 |


| Spaces | Seated | Standing |
|---|---|---|
| Astaka Circular Hall | - | 1000 |
| Bayu 1 | 30 | 30 |




| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 100 | 100 |
| Meeting Room 2 | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Tun Perak | 70 | 70 |
| Raja Chulan | 10 | 10 |


| Spaces | Seated | Standing |
|---|---|---|
| Pavilion Ballroom | 300 | 350 |
| Pavilion I | 120 | 120 |




| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 15 | 15 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Kenyir Grand Ballroom | 800 | 800 |
| Kenyir Ballroom 1 | 200 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | 50 |
