
JW Marriott Cancun Resort & Spa - Cancun, Quintana Roo, Mexico
| Spaces | Seated | Standing |
|---|---|---|
| Tulum Ballroom | 1400 | 1800 |
| Tulum A, B, C, F, G or H (1/8) | 100 | 100 |
8
447

| Spaces | Seated | Standing |
|---|---|---|
| Tulum Ballroom | 1400 | 1800 |
| Tulum A, B, C, F, G or H (1/8) | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Yucatan Ballroom | 1100 | 1100 |
| Salon 1 | 360 | 360 |

| Spaces | Seated | Standing |
|---|---|---|
| Sian You Are | 400 | 500 |
| Section I | 120 | 180 |


| Spaces | Seated | Standing |
|---|---|---|
| Beach | - | 20 |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Yucatan | 80 | 80 |
| Yucatan 1 | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Maya I, II, III or IV or V or VI, VII, VIII (1/4) | 150 | 200 |
| Maya I, II, III, IV or V, VI, VII, VIII (1/2) | 350 | 400 |




| Spaces | Seated | Standing |
|---|---|---|
| Waldorf Astoria & Breakout Foyer | - | 100 |
| Waldorf Astoria Ballroom | 230 | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | 360 | - |
| Board Rooms | 15 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Stadium | 18844 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Zilara Ballroom | 608 | 608 |
| Sol | 192 | 192 |
