
Estadio BBVA
4





| Spaces | Seated | Standing |
|---|---|---|
| The Citibanamex Auditorium | 8200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| VIP Areas | - | - |
| Showcenter Complex | 4500 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Stadium | - | 17000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Pabellón M Auditorium | 4200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Arena Monterrey | 17599 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Foro Tims | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Stadium | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Café Iguana | - | - |









