
Borgo Rosso Terra
| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |
20

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Restaurant | 250 | - |
| Full Buyout of Masseria Potenti | 62 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Don Totu - Dimora Storica | 14 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Castello di Ugento Hotel | - | - |
| The Frescoes | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Home Restaurant | 20 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Palazzo Daniele | 170 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Masseria Prosperi Luxury Boutique Farm | - | - |








_O.jpg)

_O.jpg)



