
The Langham, Jakarta
223


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | 60 | 120 |


| Spaces | Seated | Standing |
|---|---|---|
| 25th floor Meeting Room | - | - |
| Library Lounge | 60 | 75 |









| Spaces | Seated | Standing |
|---|---|---|
| Cikini Room | 50 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| The Ritz-Carlton Ballroom | 4000 | 8000 |
| Pacific Place Meeting Room | 50 | 70 |

| Spaces | Seated | Standing |
|---|---|---|
| Makara Grand Ballroom | 700 | 800 |
| Makara 1 | 120 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 180 | 300 |
| Grand Ballroom Foyer | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 550 | 550 |
| Private Room 1 | 25 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1800 | 2500 |
| Ballroom 1 | 630 | 800 |


| Spaces | Seated | Standing |
|---|---|---|
| Caroline Astor Ballroom 1 | 200 | 250 |
| Caroline Astor Ballroom 2 | 200 | 250 |



| Spaces | Seated | Standing |
|---|---|---|
| Function Rooms | - | - |