
Padma Resort Ubud
149



| Spaces | Seated | Standing |
|---|---|---|
| Lotus Pond | - | 20 |
| Ayung Terrace | 50 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| The Retreat | 34 | 40 |
| Mandapa Villa | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| The Pandawa Ballroom | 581 | 581 |
| The Museum & Exhibition Art Hall | 280 | 280 |

| Spaces | Seated | Standing |
|---|---|---|
| Great Room | 290 | 330 |
| Great Room A | 120 | 130 |

| Spaces | Seated | Standing |
|---|---|---|
| Bali Biru | 60 | 60 |


| Spaces | Seated | Standing |
|---|---|---|
| Sattva Meeting Room | 40 | 40 |
| Full Buyout of COMO Shambhala Estate | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Bar Vera | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Pools at Bambu Indah | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Sisterfields | 110 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Back Room | 60 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Space | - | - |
| Indoor Space | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |