- Featured

Convene 200 Aldersgate, St Paul's
6



| Spaces | Seated | Standing |
|---|---|---|
| Gallery | 700 | 700 |
| Broadgate Forum | 600 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | - |







| Spaces | Seated | Standing |
|---|---|---|
| UN Ballroom | 150 | 250 |
| Merchants Hall | 120 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Venue | 250 | 700 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Hijingo Bingo | 185 | 200 |





| Spaces | Seated | Standing |
|---|---|---|
| Level 72 | - | 250 |
| Level 69 | 100 | 375 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Beechwood Sports Pub & Kitchen | 120 | 350 |
| Back Corner | 40 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Indigo at The O₂ | 2800 | 1800 |


| Spaces | Seated | Standing |
|---|---|---|
| Main Room | 600 | - |
| The Grace | 150 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Long Arm Sports Pub & Brewery, Worship Street | 60 | 150 |
| Bison Lounge | 20 | 60 |