
Casa Formentera
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Casa Formentera | - | - |
| Full Buyout Of The Restaurant | 150 | 300 |
14

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Casa Formentera | - | - |
| Full Buyout Of The Restaurant | 150 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Teranka Garden | - | - |
| Teranka Rooftop | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Ushuaïa Club | - | 7000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of DC10 | - | 1500 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of KOBA by UM Ibiza | 200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Sunday Roast | - | - |
| Pamelas | - | - |













