Hotel
Sant Adrià de Besòs, Spain
Spaces | Seated | Standing |
---|---|---|
Amani Sky & Tapas Bar | -- | -- |
Flying Rooms | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Amani Sky & Tapas Bar | -- | -- |
Flying Rooms | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Palau Sant Jordi | 18000 | 18000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Poble Espanyol | -- | 7700 |
Main Square | 1350 | 2500 |
Spaces | Seated | Standing |
---|---|---|
Gran Saló Gaudí | 1410 | 1410 |
Gaudí 3 & 4 | 1128 | 1128 |
Spaces | Seated | Standing |
---|---|---|
Library Room | 40 | 50 |
Small Dining Room | 15 | 15 |
Spaces | Seated | Standing |
---|---|---|
Gran Via Ballroom | 250 | 280 |
Dalí Meeting Room | 60 | 99 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 250 | 250 |
Side Of The Auditorium | 80 | 110 |
Spaces | Seated | Standing |
---|---|---|
Palau Aguilar | 40 | 80 |
Palau del baró de Castellet | 60 | 90 |
Spaces | Seated | Standing |
---|---|---|
Multipurpose Room ( Areas 1-8) | 10000 | 10000 |
Area 1 | 3738 | 3738 |
Sant Adrià de Besòs, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Badalona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain