Event Space
Moià, Spain
Spaces | Seated | Standing |
---|---|---|
Els Graners, El Barri & L'Era | 150 | 250 |
Spaces | Seated | Standing |
---|---|---|
Els Graners, El Barri & L'Era | 150 | 250 |
Spaces | Seated | Standing |
---|---|---|
Gran Saló Gaudí | 1410 | 1410 |
Gaudí 3 & 4 | 1128 | 1128 |
Spaces | Seated | Standing |
---|---|---|
Library Room | 40 | 50 |
Small Dining Room | 15 | 15 |
Spaces | Seated | Standing |
---|---|---|
Gran Via Ballroom | 250 | 280 |
Dalí Meeting Room | 60 | 99 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 250 | 250 |
Side Of The Auditorium | 80 | 110 |
Spaces | Seated | Standing |
---|---|---|
Palau Aguilar | 40 | 80 |
Palau del baró de Castellet | 60 | 90 |
Spaces | Seated | Standing |
---|---|---|
Multipurpose Room ( Areas 1-8) | 10000 | 10000 |
Area 1 | 3738 | 3738 |
Spaces | Seated | Standing |
---|---|---|
The Pati de les Dones | 500 | 1000 |
Hall | 450 | 500 |
Spaces | Seated | Standing |
---|---|---|
Meetings and Events Spaces | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Garden Mediterranean Room and Garden Florida Room | 40 | 40 |
Garden Barcelona Room | 80 | 100 |
Moià, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Badalona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain
Barcelona, Spain