
Museum Kunstpalast
| Spaces | Seated | Standing |
|---|---|---|
| Robert Schumann Hall | 796 | 796 |
| Foyer Robert Schumann Hall | 250 | - |
8

| Spaces | Seated | Standing |
|---|---|---|
| Robert Schumann Hall | 796 | 796 |
| Foyer Robert Schumann Hall | 250 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Seestern | - | - |
| Otto's Skylounge | 14 | 14 |

| Spaces | Seated | Standing |
|---|---|---|
| R-Forum On The Upper Floor | 150 | 199 |
| The Pong On The Ground Floor | 70 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 12 | 12 |
| Salon 1+2+3+Foyer | 180 | 200 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Heinrich-Heine-Institut | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Schifffahrtmuseum Düsseldorf | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Location K20 | - | - |
| Location K21 | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lounge | - | - |
| Boardrooms | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| 11th Floor Meeting Spaces | - | - |
| Lobby | - | - |









| Spaces | Seated | Standing |
|---|---|---|
| Mainz-Leverkusen-Ludwigshafen | 220 | 220 |
| Koeln | 30 | 40 |