
The Peninsula Beijing
5
230







| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 60 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lincoln Grand Ballroom | - | 700 |
| Meeting Room 1 | - | 140 |

| Spaces | Seated | Standing |
|---|---|---|
| Chaoyang Grand Ballroom | 1000 | 1000 |
| Chaoyang Bei (North) | 500 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Pacific Ballroom | 320 | 320 |
| Pacific Ballroom I | 160 | 160 |








| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 50 | 50 |
| Meeting Room 2 | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ball Room | 640 | 640 |
| Grand Ball Room A | 270 | 270 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 240 | 280 |
| Function Room | 108 | 108 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1000 | 1000 |
| Ballroom 1 | 300 | 400 |



| Spaces | Seated | Standing |
|---|---|---|
| Yongle Ballroom | 500 | 500 |
| Marriott Grand Ballroom | 1100 | 1100 |