
East Beijing Hotel
3
369




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Gold Fish Hutong Room | 120 | 120 |
| Brick Tower Hutong Room | 120 | 120 |





| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 60 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lincoln Grand Ballroom | - | 700 |
| Meeting Room 1 | - | 140 |

| Spaces | Seated | Standing |
|---|---|---|
| Chaoyang Grand Ballroom | 1000 | 1000 |
| Chaoyang Bei (North) | 500 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Pacific Ballroom | 320 | 320 |
| Pacific Ballroom I | 160 | 160 |








| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 50 | 50 |
| Meeting Room 2 | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ball Room | 640 | 640 |
| Grand Ball Room A | 270 | 270 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 240 | 280 |
| Function Room | 108 | 108 |

| Spaces | Seated | Standing |
|---|---|---|
| The Fairfield Restaurant | 60 | - |