
Crowne Plaza International Airport Beijing
| Spaces | Seated | Standing |
|---|---|---|
| Lincoln Grand Ballroom | - | 700 |
| Meeting Room 1 | - | 140 |
600

| Spaces | Seated | Standing |
|---|---|---|
| Lincoln Grand Ballroom | - | 700 |
| Meeting Room 1 | - | 140 |






| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 60 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Chaoyang Grand Ballroom | 1000 | 1000 |
| Chaoyang Bei (North) | 500 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Pacific Ballroom | 320 | 320 |
| Pacific Ballroom I | 160 | 160 |







| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1000 | 1000 |
| Ballroom 1 | 300 | 400 |



| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 800 | 800 |
| Grand Ballroom Section One | 250 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1100 | 1100 |
| Studio 1+2 | 460 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Astor Ballroom | 450 | 450 |
| Astor Ballroom I | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Valley Wing Level 2 Pre-Function Area | - | 500 |
| Valley Wing Level 2 Grand Ballroom | 1400 | 1400 |
