
FirstOntario Concert Hall
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of FirstOntario Concert Hall | 2181 | - |
| Forestage | 134 | - |
5

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of FirstOntario Concert Hall | 2181 | - |
| Forestage | 134 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Music Hall | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Raffi Armenian Theatre | 2047 | - |
| Lounge | - | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Nickel Brook Brewing Co. - Burlington | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Club 54 Nightclub | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Jersey's Bar & Grill | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Black Bull | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Burlington Brewery | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of QB Sports Bar Grill Games | - | - |













