- Featured

Club Sportiva Event Center
4



| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |


| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |




| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |




| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |



| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |




| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |