
ibis Styles East Perth
252


_O.jpg)






| Spaces | Seated | Standing |
|---|---|---|
| Executive Boardroom and Library | 20 | - |
| Wildflower | 80 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Red Hill Auditorium | 5000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Astor Lounge | - | 180 |
| Astor Theatre or Main Theatre | - | 1150 |





| Spaces | Seated | Standing |
|---|---|---|
| The Bennett Room | 65 | 90 |

| Spaces | Seated | Standing |
|---|---|---|
| Hyde Perth Kitchen And Cocktails | 20 | 20 |




| Spaces | Seated | Standing |
|---|---|---|
| Jarrah + Wattle | 260 | 260 |
| Lounge Bar | 40 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Len Buckeridge | 50 | 50 |
