
ILA | Immersive Light and Art
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Light Room at ILA | - | 250 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Light Room at ILA | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Durrell Gallery at Sanctuary Function Centre and Attenborough Room at Sanctuary Function Centre | 360 | 680 |
| Immersion Longhouse | 50 | 80 |



| Spaces | Seated | Standing |
|---|---|---|
| Hall ABCD | 3017 | 3017 |



| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Space | 44 | - |
| Indoor Space | 12 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of A Social Undertaking | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of ela at Hotel Alba | 200 | 250 |
| Poolside East & West | 150 | 200 |













