
Novotel Brisbane South Bank
238


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | 50 |
| Pre-function and Mezzanine Level | 48 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| the Terrace Dining Room | 20 | - |

| Spaces | Seated | Standing |
|---|---|---|
| River Room | 70 | 70 |
| River Room 1 with Terrace | 40 | 40 |



| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room P1 | 160 | 160 |
| Meeting Room P2 | 160 | 160 |

| Spaces | Seated | Standing |
|---|---|---|
| Frangipani Ballroom | 360 | 400 |
| Frangipani One or Three | 140 | 150 |








_O.jpg)






